(Psychologist, Counsellor & Trainer)
English is no longer merely a subject to be studied and examined. It has become an essential communication, academic, and professional skill.
Students and teachers may study English for many years, score well in examinations, and still hesitate to speak English in classrooms, interviews, group discussions, presentations, and real-life situations.
Through our research, we identified that the primary obstacle individuals face when speaking English stems from the learning methodology utilized. Most people use the Grammar method. Nobody in the world learns their own language with the grammar method.
To address this gap, Rephy proposes the establishment of a CEL – Center for English Language within the campus of the institution. Rephy uses an award-winning, PhD-winning method called the "Natural Method" for training.
By connecting emotions to sentences, natural language learning enables spontaneous, effortless communication, allowing users to speak fluently and instinctively. Traditional grammar-based instruction links sentence structure directly to formal rules rather than human emotion. Consequently, when attempting to speak, learners naturally experience feelings first but lack a direct way to express them in English. This forces thoughts to originate in the native language and then be translated into English according to grammar rules; this lengthy process leads to hesitation and low confidence, hence the inability to speak fluently.
We provide access to 183 scientifically created videos to build connections between emotions and English sentences.
We will train one of your teachers through our Train The Trainer program, enabling that teacher to conduct live practice sessions using the Natural Method.
By arranging 2 to 3 lectures of 30 minutes weekly for every batch, you can cover the entire course in 65 days if they have to start from the basics, and if their proficiency level is medium, then you can cover the course in 42 days. The initial grammar section is for students with basic to intermediate proficiency. We can directly jump to the natural method course.
| Day | Lecture Name | Videos Duration (in mins) | Practice Duration (in mins) | Total Duration (in mins) |
|---|---|---|---|---|
| Day 1 | Continuous Past Tense | 30 | 0 | 30 |
| Day 2 | Continuous Past Tense | 0 | 30 | 30 |
| Day 3 | Perfect Past Tense | 30 | 0 | 30 |
| Day 4 | Perfect Past Tense | 0 | 30 | 30 |
| Day 5 | Perfect Past Continuous Tense | 30 | 0 | 30 |
| Day 6 | Perfect Past Continuous Tense | 0 | 30 | 30 |
| Day 7 | Simple Past Tense ( with Action) | 30 | 0 | 30 |
| Day 8 | Simple Past Tense ( with Action) | 0 | 30 | 30 |
| Day 9 | Simple Past Tense ( without Action) | 30 | 0 | 30 |
| Day 10 | Simple Present Tense ( without Action) | 0 | 30 | 30 |
| Day 11 | Continuous Present Tense | 30 | 0 | 30 |
| Day 12 | Continuous Present Tense | 0 | 30 | 30 |
| Day 13 | Perfect Present Tense | 30 | 0 | 30 |
| Day 14 | Perfect Present Tense | 0 | 30 | 30 |
| Day 15 | Perfect Present Continuous Tense | 30 | 0 | 30 |
| Day 16 | Perfect Present Continuous Tense | 0 | 30 | 30 |
| Day 17 | Simple Present Tense ( with Action) | 30 | 0 | 30 |
| Day 18 | Simple Present Tense ( with Action) | 0 | 30 | 30 |
| Day 19 | Simple Present Tense ( without Action) | 30 | 0 | 30 |
| Day 20 | Simple Present Tense ( without Action) | 0 | 30 | 30 |
| Day 21 | Continuous Future Tense | 15 | 15 | 30 |
| Day 22 | Perfect Future Tense | 15 | 15 | 30 |
| Day 23 | Simple Future Tense | 15 | 15 | 30 |
| Day | Lecture Name | Videos Duration (in mins) | Practice Duration (in mins) | Total Duration (in mins) |
|---|---|---|---|---|
| Day 1 | Conceptual video | 30 | 0 | 30 |
| Day 2 | Past Truth | 0 | 30 | 30 |
| Day 3 | Past Truth | 15 | 15 | 30 |
| Day 4 | Past Truth | 15 | 15 | 30 |
| Day 5 | Past Possession | 30 | 0 | 30 |
| Day 6 | Past Possession | 15 | 15 | 30 |
| Day 7 | Past Possession | 0 | 30 | 30 |
| Day 8 | Past Habit | 30 | 0 | 30 |
| Day 9 | Past Habit | 15 | 15 | 30 |
| Day 10 | Past Habit | 0 | 30 | 30 |
| Day 11 | Past Progressive | 30 | 0 | 30 |
| Day 12 | Past Progressive | 15 | 15 | 30 |
| Day 13 | Past Completed | 30 | 0 | 30 |
| Day 14 | Past Completed | 15 | 15 | 30 |
| Day 15 | Past Completed | 30 | 0 | 30 |
| Day 16 | Past Ability | 0 | 30 | 30 |
| Day 17 | Past Ability | 15 | 15 | 30 |
| Day 18 | Past Incidences | 0 | 30 | 30 |
| Day 19 | Past Incidences | 0 | 30 | 30 |
| Day 20 | Past Incidences | 0 | 30 | 30 |
| Day 21 | Past Incidences | 0 | 30 | 30 |
| Day 22 | Past Incidences | 0 | 30 | 30 |
| Day 23 | Present Truth | 30 | 0 | 30 |
| Day 24 | Present Truth | 15 | 15 | 30 |
| Day 25 | Present Possession | 30 | 0 | 30 |
| Day 26 | Present Possession | 15 | 15 | 30 |
| Day 27 | Present Progressive | 30 | 0 | 30 |
| Day 28 | Present Progressive | 15 | 15 | 30 |
| Day 29 | Present Habit | 30 | 0 | 30 |
| Day 30 | Present Habit | 15 | 15 | 30 | Day 31 | Present Completed | 30 | 0 | 30 |
| Day 32 | Present Completed | 15 | 15 | 30 |
| Day 33 | Present Ability | 15 | 15 | 30 |
| Day 34 | Wish Expectations and Advice | 15 | 15 | 30 |
| Day 35 | Future Plan | 15 | 15 | 30 |
| Day 36 | Future Progressive | 15 | 15 | 30 |
| Day 37 | Future Completed | 15 | 15 | 30 |
| Day 38 | Future Ability | 15 | 15 | 30 |
| Day 39 | Group Discussion | 0 | 30 | 30 |
| Day 40 | Group Discussion | 0 | 30 | 30 |
| Day 41 | Group Discussion | 0 | 30 | 30 |
| Day 42 | Group Discussion | 0 | 30 | 30 |
| Day 43 | Group Discussion | 0 | 30 | 30 |
The cost of our one CEL Center is ₹3,00,000 for one year, including
1. Digital content access for 1 device(Smart TV/PC/Screen),
2. Train The Trainer for one of your school teachers.
Special concession under Yogi Divine Society’s Donations for Education support program.
You can get up to a 70% donation, so the effective cost for your school will be Rs. 90,000/- which you can pay by collecting fees from students or any other donations/funds.
The regular price per student is ₹12,000. Suppose you have 400 students. The total cost would be 48,00,000 rupees. But with CEL Plus donation, you get the entire program for only ₹90,000. Total savings of ₹47,10,000 per student; cost is ₹300 instead of ₹12,000 per student. For each student, more than ₹11,000 in savings, and for the entire organization, more than ₹ 47,00,000 in savings. It relies on the number of your students.
The ₹90,000 institutional offer is for one CEL Center on one device for one campus, for one year, and includes training of one designated CEL Trainer.
This site is not a part of the Facebook™ website or Facebook™ Inc. Additionally, This site is NOT endorsed by Facebook™ in any way. FACEBOOK™ is a trademark of FACEBOOK™, Inc.